SAMSUNG 32" ViewFinity S7 S71H IPS monitor, 4K UHD, 16:9, 60Hz, 300cd/m2, 5ms, 1xDisplayPort/1xHDMI
Rendelhető
Cikkszám:
CS_405273
84 873 Ft + Áfa - 107 789 Ft
SAMSUNG 32" ViewFinity S7 S71H IPS monitor, 4K UHD, 16:9, 60Hz, 300cd/m2, 5ms, 1xDisplayPort/1xHDMI
Adatok
Gyártó:
SMG MON
Gyártói cikkszám:
LS32H710EAUXEN
Garancia:
24 hónap
Garancia (hónap):
24
Termék gyártója:
SMG MON
Részletek
| Model Code | LS32H710EAUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 697.3 x 392.2 mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 300 cd/? | |
| Brightness (Peak) | N/A | |
| Brightness (Min) | 250 cd/? | |
| Contrast Ratio (Static) | 1,000:1 | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3840 x 2160) | |
| Response Time (ms) | 5 (GTG) ms | |
| Viewing Angle (H/V) | 178 / 178 | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99 % | |
| Frame Rate | Max 60 Hz | |
| General Feature | Eco Saving Plus | Yes |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Dual Mode | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Multi Device Experience | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | 1 EA | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| USB Service Port (Only Service) | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | N/A |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | Simple | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2°(±2°) ~ 18°(±2°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Horizontal Angle Adjustment | N/A | |
| Wall Mount | 100.0 x 100.0 mm | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | F | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 48 W | |
| Power Consumption (Typ) | 31.0 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 45 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 717.8 x 523.5 x 243.8 mm |
| Set Dimension without Stand (WxHxD) | 717.8 x 421.5 x 55.7 mm | |
| Package Dimension (WxHxD) | 830.0 x 169.0 x 555.0 mm | |
| Weight | Set Weight with Stand | 5.5 kg |
| Set Weight without Stand | 4.8 kg | |
| Package Weight | 8.4 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG 32" ViewFinity S7 S71H IPS monitor, 4K UHD, 16:9, 60Hz, 300cd/m2, 5ms, 1xDisplayPort/1xHDMI
84 873 Ft + Áfa - 107 789 Ft