SAMSUNG 32" Ívelt G3 Essential VA Monitor, FHD, 144Hz, 16:9, 250cd/m2, DisplayPort, HDMI
Rendelhető
Cikkszám:
CS_405277
52 440 Ft + Áfa - 66 599 Ft
SAMSUNG 32" Ívelt G3 Essential VA Monitor, FHD, 144Hz, 16:9, 250cd/m2, DisplayPort, HDMI
Adatok
Gyártó:
SMG MON
Gyártói cikkszám:
LS32HG350EUXEN
Garancia:
24 hónap
Garancia (hónap):
24
Termék gyártója:
SMG MON
Részletek
| Model Code | LS32HG350EUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 698.4 x 392.85 mm | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 16:9 | |
| Panel Type | VA | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 250 cd/? | |
| Brightness (Peak) | N/A | |
| Brightness (Min) | 200 cd/? | |
| Contrast Ratio (Static) | 3,000:1 | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | N/A | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1920 x 1080) | |
| Response Time (ms) | 1 (MPRT) ms | |
| Viewing Angle (H/V) | 178 / 178 | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 95 % | |
| Frame Rate | Max 144 Hz | |
| General Feature | Eco Saving Plus | Yes |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | N/A | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Dual Mode | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Multi Device Experience | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | 1 EA | |
| USB Ports | N/A | |
| USB Hub Version | N/A | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| USB Service Port (Only Service) | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | N/A |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | ≥ 75 % | |
| Factory Calibration Report | N/A | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | Simple | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2°(±2°) ~ 20°(±2°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Horizontal Angle Adjustment | N/A | |
| Wall Mount | 75 x 75 mm | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | D | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 - 240 V (50/60 Hz) |
| Power Consumption (Max) | 35 W | |
| Power Consumption (Typ) | 21.0 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | 0.30 W | |
| Power Consumption (Yearly) | 31 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 719.7 x 507.3 x 216.7 mm |
| Set Dimension without Stand (WxHxD) | 719.7 x 423.8 x 74.8 mm | |
| Package Dimension (WxHxD) | 830.0 x 177.0 x 555.0 mm | |
| Weight | Set Weight with Stand | 5.3 kg |
| Set Weight without Stand | 4.8 kg | |
| Package Weight | 9.1 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
SAMSUNG 32" Ívelt G3 Essential VA Monitor, FHD, 144Hz, 16:9, 250cd/m2, DisplayPort, HDMI
52 440 Ft + Áfa - 66 599 Ft