Lenovo ThinkPad Quectel RM520N-GL 5G M.2 WWAN Module
Rendelhető
Cikkszám:
CS_356851
94 763 Ft + Áfa - 120 349 Ft
Lenovo ThinkPad Quectel RM520N-GL 5G M.2 WWAN Module
Adatok
Gyártó:
LENOVO-COM
Gyártói cikkszám:
4XC1Q34838
EAN:
195892105855
EAN:
195892105855
Garancia:
12 hónap
-Gyártó:
LENOVO
Garancia (hónap):
12
Termék gyártója:
LENOVO-COM
Gyártó:
LENOVO
Tömeg:
10 g/db
Részletek
Feature
Product Description
ThinkPad Quectel RM520N-GL 5G M.2 WWAN Module is a 5G NR/LTE-FDD/LTE-TDD/UMTS/HSPA+ wireless communication module with receive diversity. It provides data connectivity on 5G NR SA and NSA, LTE-FDD, LTE-TDD, DC-HSDPA, HSPA+, HSDPA, HSUPA and WCDMA networks. RM520N-GL is a standard M.2 Key-B WWAN module.
Top Features
- A 5G NR/LTE-FDD/LTE-TDD/UMTS/HSPA+ wireless communication module with receive
- diversity
- Supports embedded operating systems such as Windows, Linux and Android
- Provides GNSS function and optional eSIM function
- PCI Express M.2 Interface
- Compliant with ISO/ IEC 7816-3, and MIPI, etc
- Dimension: 30mm*52mm*1.5mm
- Weight: approx. 8.7 g
Tech Specs
| Minimum Relative Humidity (%) | 5% |
| Maximum Relative Humidity (%) | 95% |
| JAN | 4582763536522 |
| EAN | 0195892105855 |
| UPC | 195892105855 |
| Warranty Type | Customer Replaceable Unit (CRU) |
| Warranty Period | 1 Year |
| Other Physical Specifications | Interface: M.2 Key-B |
| Other Operating Environment | Extended operating temperature: –40? to +85? Storage temperature: –40? to +90? |
| Other Electrical Specifications | Antenna interface: x4 (Main, Rx-diversity/ GNSS, MIMO1, MIMO2) Build in eSIM Low power mode supported |
| Maximum Operating Temperature | +75? |
| Minimum Operating Temperature | -30? |
| Packed Weight | 0.03kg |
| Packed Dimensions (L x D x H) | 53*144*177 |
| Package Type | Brown box |
| Hardware Requirements | PCIe M.2 Interface |
| Carriers | AT&T/ T-Mobile/ Verizon/ Vodafone/ EE/ Swisscom/ Deutsche Telekom/ Telefonica/ NTT Docomo/ KDDI/ Softbank |
| Agency Approvals | NCC/ ANATEL/ SRRC/ NAL/ CCC/ CE/ FCC/ IC/ RCM/ PTCRB/ GCF/ KC/ JATE/ TELEC/ NBTC/ IMDA/ ICASA |
| Shipment Group | WWAN module Warranty poster |
| Included Accessory | |
| Product Weight | 8.7g |
| Height | 2.3mm |
| Depth | 30mm |
| Length | 52mm |
| Voltage | Supply voltage: 3.135–4.4 V Typical supply voltage: 3.3 V |
| Supported Band | 5G 4G: FDD LTE, TDD LTE 3G: WCDMA GNSS |
| Supported OS | Windows 10 Windows 11 |
| Brand | ThinkPad |
Compatibility
Operating System
OS Independent
Compatible Machines
| Description | ID | Footnote |
| ThinkPad P16 Series-P16v G2 | 21KX | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. |
| 21KY | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. | |
| ThinkPad T14 Series-T14s AMD G6 | 21M1 | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. |
| 21M2 | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. | |
| ThinkPad T14 Series-T14s G5 | 21LS | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. |
| 21LT | 124. Compatible with Wireless WAN (WWAN) Ready ThinkPad models. WWAN Ready models are ThinkPad systems with an installed WWAN attenna. |
Lenovo ThinkPad Quectel RM520N-GL 5G M.2 WWAN Module
94 763 Ft + Áfa - 120 349 Ft